We know how much you love statistics.
That is why we have made new OpenCart module to give you more information about what your customers looking for in your store.
OpenCart dashboard module.
Software | |
Current Version | 3.0 |
Available Languages | English |
Compatible with OpenCart | 2.3.x and 3.0.x |
Server Requirements | PHP 7.2-7.4 or PHP 8.1 |
Anti-Hacking Protection | Free ionCube 11 & 12+ to PHP 8.1 |
License | EULA |
Installation Method | OpenCart or FTP |
Require OCMOD | no |
Access to Free Updates | 12 months |
Access to Support | 6 months |
Since 2010
Secured by ionCube
Skype & FaceTime
Guarantee of Quality
If you have any questions about the product, please write to us